Gasketed plate heat exchanger is composed of many corrugated metal sheets stamped at certain intervals, sealed with gaskets around them, and overlapped and compressed with frame and compression bolts. The four corner holes of the plate and gasket form the distribution and collection pipes for the fluid, while also reasonably separating the cold and hot fluids, allowing them to flow separately in the flow channels on both sides of each plate and conduct heat exchange through the plate.
The turbulence caused by corrugated plates as fluids course through the assembly increases the effective heat transfer coefficient, enabling efficient thermal exchange. OUDUN has an extensive range of plate heat exchangers designed for various industries and applications, catering to heating, cooling, heat recovery, condensation, and evaporation.
The application of heat exchnager can be found across industrial engineering applications such as refrigeration, airconditioning systems, power plants, food processing systems, chemical processing plant and automobile radiators.
The most common heat exchanger in industry is the plate heat exchanger. Plate heat exchangers are essential equipment that plays a critical role in various industrial processes, enabling the efficient and effective transfer of heat between different mediums.
Alfa Laval Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-A-M3 | φ29 | 357*60 | 429*125 | 0.03 |
OD-A-M6B | φ59 | 640*140 | 749*249 | 0.15 |
OD-A-M6M | φ58 | 640*140 | 747*248 | 0.15 |
OD-A-M6MX | φ58 | 640*140 | 747*248 | 0.15 |
OD-A-M10B | φ97 | 719*223 | 874*373 | 0.24 |
OD-A-M10M | φ98 | 719*223 | 871*371 | 0.24 |
OD-A-M15E | φ139 | 1294*298 | 1500*499.5 | 0.62 |
OD-A-M15B | φ140 | 1294*298 | 1498*497 | 0.62 |
OD-A-M15M | φ140 | 1294*298 | 1497*496 | 0.62 |
OD-A-MX25M | φ230 | 1939*439 | 2247*745 | 1.5 |
OD-A-MX25B | φ230 | 1939*439 | 2248*746 | 1.5 |
OD-A-M30 | φ328 | 1842*596 | 2245*995 | 1.8 |
OD-A-MA30S | / | 1811*561 | 2232*980 | 1.45 |
OD-A-MA30M | / | 1811*561 | 2242*992 | 1.45 |
OD-A-M6MW | φ58 | 640*140 | 748*247 | 0.14 |
OD-A-M10BW | φ100 | 719*223 | 874*374 | 0.22 |
OD-A-MK15BW | φ140 | 1044*298 | 1248*498 | 0.47 |
OD-A-T20MW | φ204 | 1478*353 | 1745*620 | 0.83 |
OD-A-MA30W | φ330 | 1811*561 | 2244*995 | 1.55 |
OD-A-AM10 | φ100 | 1046*290 | 1241*486 | 0.38 |
OD-A-A10B | φ100 | 703*234 | 871*388 | 0.2 |
OD-A-A15B | φ160 | 1315*350 | 1552*587 | 0.71 |
OD-A-AM20B | φ210 | 1450*365 | 1750*666 | 0.86 |
OD-A-A20B | φ210 | 1550*430 | 1836*716 | 1 |
OD-A-AM20 | φ200 | 1450*365 | 1743*662 | 0.79 |
OD-A-AK20 | φ210 | 931.5*365 | 1215*664 | 0.5 |
OD-A-AX30B | φ285 | 1837*540 | 2205*906 | 1.55 |
OD-A-AX30BW | φ285 | 1837*540 | 2206*907 | 1.55 |
OD-A-Clip6 | φ51 | 859*130 | 997*243 | 0.18 |
OD-A-Clip8 | φ78 | 1095*220 | 1244*369 | 0.37 |
OD-A-Clip10 | φ104 | 1324*324 | 1495*493 | 0.63 |
OD-A-Clip15 | φ150 | 1524*400 | 1746*619 | 0.91 |
OD-A-P16 | φ32 | 357*60 | 427*123 | 0.03 |
OD-A-P26 | φ70 | 592*135 | 710*248 | 0.12 |
OD-A-P36 | φ120 | 946*226 | 1124*400 | 0.32 |
OD-A-T2B | φ21 | 298*50 | 351*102 | 0.02 |
OD-A-TL3B | φ29 | 668*60 | 750*124 | 0.075 |
OD-A-TL6B | φ65 | 1036*140 | 1149*249 | 0.25 |
OD-A-TS6M | φ68 | 380*203 | 509*329 | 0.08 |
OD-A-TL10B | φ109.5 | 1338*218 | 1499*373 | 0.5 |
OD-A-TL10P | φ105 | 1338*218 | 1500*375 | 0.5 |
OD-A-TL15B | φ155 | 2035*288 | 2250*498 | 1 |
OD-A-T20M | φ205 | 1479*353 | 1745*620 | 0.85 |
OD-A-T20B | φ209 | 1478*353 | 1749*623 | 0.85 |
OD-A-T20P | φ214 | 1478*353 | 1748*622 | 0.85 |
OD-A-TS20M | φ195 | 698.5*363 | 961*621 | 0.29 |
OD-A-T20S | φ168 | 1478*353 | 1740*616 | 0.8 |
OD-A-TL35S | φ348 | 2178*578 | 2591*991 | 1.87 |
OD-A-TL35B | φ350 | 2177*578 | 2598*998 | 2.2 |
OD-A-T45M | φ420 | 2468*720 | 2996*1245 | 2.8 |
OD-A-T50M | φ499 special-shaped | 2816*765 | 3396*1348 | 3.5 |
OD-A-TS50M | φ499 special-shaped | 2166*765 | 2746*1348 | 2.5 |
OD-A-L400 | / | / | 1835*489 | 0.45 |
OD-A-L600 | / | / | 2236*738 | 0.7 |
OD-A-S500 | / | / | 1988*984 | 1.26 |
GEA Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-B-VT04 | φ32 | 480*61 | 550*129 | 0.04 |
OD-B-VT10 | φ50 | 691*118 | 780*212 | 0.1 |
OD-B-VT20 | φ79 | 868*212 | 999*337 | 0.26 |
OD-B-VT205 | φ78 | 869*212 | 994*339 | 0.27 |
OD-B-VT20P | φ75 | 868*212 | 999*338 | 0.26 |
OD-B-VT40 | φ113 | 1227*257 | 1400*425 | 0.46 |
OD-B-VT40(M) | φ115 | 1227*257 | 1400*424 | 0.5 |
OD-B-VT405P | φ118 | 855*257 | 1027*430 | 0.32 |
OD-B-AT405 | φ111 | 855*257 | 1024*429 | 0.34 |
OD-B-VT405 | φ117 | 855*257 | 1021*429 | 0.32 |
OD-B-VT80 | φ175 | 1526*382 | 1766*614 | 0.84 |
OD-B-VT80(M) | φ175 | 1526*382 | 1766*614 | 0.84 |
OD-B-VT2508 | φ450 | 1957*695 | 2492*1214 | 2 |
OD-B-NT25M | φ28 | 481*61 | 552*128 | 0.05 |
OD-B-NT50T | φ56 | 371*130 | 492*246 | 0.07 |
OD-B-NT50M | φ56 | 743*130 | 864*246 | 0.18 |
OD-B-NT50X | φ56 | 1115*130 | 1236*246 | 0.26 |
OD-B-NT100T | φ110 | 707*262 | 897*445 | 0.25 |
OD-B-NT100M | φ110 | 1113*262 | 1303*445 | 0.44 |
OD-B-NT100X | φ110 | 1519*262 | 1709*445 | 0.63 |
OD-B-NT150L | φ155 | 1572*314 | 1804*541 | 0.85 |
OD-B-NT150S | φ155 | 1092*314 | 1324*541 | 0.48 |
OD-B-NT250S | φ250 | 1406*420 | 1736*745 | 0.88 |
OD-B-NT250M | φ250 | 1703*420 | 2033*745 | 1.13 |
OD-B-NT250L | φ250 | 2000*420 | 2330*745 | 1.38 |
OD-B-NT350S | φ348 | 1692*559 | 2140*995 | 1.2 |
OD-B-NT350M | φ348 | 2029*559 | 2477*995 | 1.7 |
OD-B-NH350S | φ348 | 1693*559 | 2138*995 | 1.2 |
OD-B-NH350M | φ348 | 2030*559 | 2475*995 | 1.7 |
OD-B-FA184 | φ194 | 1526*404 | 1759*665 | 0.88 |
OD-B-N40 | φ120 | 1227*257 | 1406*432 | 0.45 |
SWEP Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-C-GC55 (G55) | φ50 | 825*135 | 1120*250 | 0.18 |
OD-C-GX12 (G52) | φ68 | 592*135 | 705*250 | 0.12 |
OD-C-GC50 (G50) | φ70 | 590*135 | 708*250 | 0.125 |
OD-C-GM138 | φ100 | 1100*260 | 1260*420 | 0.375 |
OD-C-GX42 (G108) | φ105 | 1188*226 | 1348*385 | 0.44 |
OD-C-GX26 (G102) | φ105 | 779*226 | 940*385 | 0.27 |
APV Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-D-T4 | φ32 | 381*70 | 450*140 | 0.04 |
OD-D-H12 | φ74 | 620*150 | 738*266 | 0.14 |
OD-D-H12 Water Making Machine |
φ74 | 620*150 | 740*271 | 0.14 |
OD-D-H17 | φ74 | 800*150 | 921*271 | 0.17 |
OD-D-N25 | φ85 | 793.4*238 | 930*373 | 0.25 |
OD-D-N35 | φ85 | 1069.4*238 | 1206*373 | 0.36 |
OD-D-N50 | φ85 | 1483.4*238 | 1620*373 | 0.5 |
OD-D-N35 | φ85 | 1069.4*238 | 1202*371 | 0.36 |
OD-D-Q030E | φ114 | 743*310 | 920*496 | 0.32 |
OD-D-Q055E | φ114 | 1238*310 | 1415*496 | 0.55 |
OD-D-Q080E | φ114 | 1757*310 | 1934*496 | 0.8 |
OD-D-Q030D | φ112 | 743*310 | 920*492 | 0.31 |
OD-D-Q055D | φ112 | 1238*310 | 1415*492 | 0.57 |
OD-D-Q080D | φ112 | 1757*310 | 1934*492 | 0.8 |
OD-D-A055 | φ150 | 1057*380 | 1271*595 | 0.55 |
OD-D-A085 | φ150 | 1531*380 | 1745*595 | 0.85 |
OD-D-A145 | φ150 | 2479*380 | 2693*595 | 1.45 |
OD-D-J060 | φ229 | 915*465 | 1192*746 | 0.6 |
OD-D-J092 | φ229 | 1290*465 | 1567*746 | 0.92 |
OD-D-J107 | φ229 | 1477.5*465 | 1755*746 | 1.07 |
OD-D-J154 | φ229 | 2040*465 | 2317*746 | 1.54 |
OD-D-J185 | φ229 | 2415*465 | 2692*746 | 1.85 |
OD-D-M060 | φ229 | 915*465 | 1190*747 | 0.6 |
OD-D-M092 | φ229 | 1290*465 | 1565*747 | 0.92 |
OD-D-M107 | φ229 | 1477.5*465 | 1753*747 | 1.07 |
OD-D-SR1 | φ34 | 490.5*131 | 570*210 | 0.1 |
OD-D-SR2 | φ63.5 | 700*180 | 838*298 | 0.2 |
OD-D-SR3 | φ73.9 | 1022*262 | 1152*392 | 0.35 |
OD-D-R5 | φ101.4 | 1397*257 | 1556*420 | 0.527 |
OD-D-SR6GL | φ102 | 1256*314 | 1418*476 | 0.56 |
OD-D-SR6AG | φ102 | 1891*314 | 2053*476 | 0.9 |
OD-D-SR6AA | φ102 | 2102*314 | 2264*476 | 1.01 |
OD-D-R8GI | φ148 | 1525*334 | 1737*546 | 0.75 |
OD-D-SR9 | φ200 | 1472*372 | 1745*645 | 0.84 |
OD-D-R10 | φ197 | 1684*432 | 1986*712 | 1.2 |
OD-D-R14 | φ252.7 | 1792*515 | 2122*846 | 1.4 |
OD-D-SR14AP | φ300 | 1523*486 | 1879*853 | 1.1 |
OD-D-SR14AG | φ300 | 1283*486 | 1639*853 | 0.9 |
OD-D-SR14GD | φ300 | 1043*486 | 1399*853 | 0.65 |
OD-D-B063 | φ300 | 1043*486 | 1414*854 | 0.66 |
OD-D-B110 | φ300 | 1523*486 | 1894*854 | 1.12 |
OD-D-B134 | φ300 | 1763*486 | 2134*854 | 1.35 |
OD-D-B158 | φ300 | 2003*486 | 2374*854 | 1.58 |
OD-D-B205 | φ300 | 2483*486 | 2854*854 | 2.05 |
OD-D-P105 | φ336 | 1339*570 | 1746*984 | 1.05 |
OD-D-P190 | φ336 | 2137*570 | 2544*984 | 1.9 |
OD-D-TR9AL | φ200 | 2329*409 | 2591*670 | 1.55 |
OD-D-TR9AV | φ200 | 1897*409 | 2159*670 | 1.22 |
OD-D-TR9GN | φ200 | 1465*409 | 1727*670 | 0.89 |
OD-D-TR9GL | φ200 | 1033*409 | 1295*670 | 0.56 |
OD-D-R55 | φ119 | 1237.5*310 | 1414*491 | 0.56 |
OD-D-K34 | φ115 | 832.5*310 | 1010*487 | 0.37 |
OD-D-K55 | φ115 | 1237.5*310 | 1415*487 | 0.59 |
OD-D-K71 | φ115 | 1552.5*310 | 1730*487 | 0.75 |
Sondex Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-E-S4A | φ28 | 381*70 | 449*140 | 0.04 |
OD-E-S8A | φ28 | 656*70 | 724*140 | 0.08 |
OD-E-S7A | φ60 | 394*126 | 498*230 | 0.07 |
OD-E-S14A | φ60 | 694*126 | 798*230 | 0.14 |
OD-E-S20A | φ60 | 894*126 | 998*230 | 0.2 |
OD-E-S7 | φ62 | 394*126 | 498*232 | 0.07 |
OD-E-S20 | φ62 | 894*126 | 998*232 | 0.2 |
OD-E-S16B | φ60 | 640*140 | 752*252 | 0.14 |
OD-E-S9A | φ66 | 380*192 | 496*306 | 0.09 |
OD-E-S19A | φ66 | 700*192 | 816*306 | 0.19 |
OD-E-S31A | φ66 | 1050*192 | 1166*306 | 0.31 |
OD-E-S17 | φ69 | 800*150 | 927*274 | 0.17 |
OD-E-S21 | φ100 | 719*225 | 871*380 | 0.21 |
OD-E-S21A | φ100 | 719*225 | 871*380 | 0.21 |
OD-E-S22 | φ95 | 719*225 | 882*378 | 0.22 |
OD-E-S23 | φ85 | 656.5*238.5 | 792*372 | 0.22 |
OD-E-S37 | φ81 | 1071*238 | 1212*380 | 0.37 |
OD-E-S35 | φ146 | 800*284 | 992*479 | 0.35 |
OD-E-S50 | φ100 | 1450*202 | 1600*354 | 0.5 |
OD-E-S30 | φ100 | 950*202 | 1100*354 | 0.35 |
OD-E-S41 | φ147 | 890*296 | 1100*500 | 0.41 |
OD-E-S41A | φ147 | 890*296 | 1100*500 | 0.41 |
OD-E-S42 | φ147 | 890*296 | 1099*499 | 0.42 |
OD-E-S63 | φ148 | 1292*296 | 1501*499 | 0.63 |
OD-E-S43H | φ197 | 791*395 | 1054*660 | 0.43 |
OD-E-S43A | φ202 | 791*395 | 1058*657 | 0.43 |
OD-E-S43 | φ202 | 791*395 | 1058*656 | 0.43 |
OD-E-S65 | φ202 | 1091*395 | 1358*656 | 0.65 |
OD-E-S100 | φ202 | 1489*395 | 1756*657 | 1 |
OD-E-S47 | φ100 | 1365*225 | 1518*380 | 0.47 |
OD-E-S64 | φ100 | 1771*225 | 1924*380 | 0.64 |
OD-E-S81 | φ303 | 1080*480 | 1464*868 | 0.81 |
OD-E-S121 | φ303 | 1490*480 | 1874*868 | 1.21 |
OD-E-S188 | φ303 | 2120*480 | 2504*868 | 1.88 |
OD-E-S62 | φ147 | 1292*296 | 1502*500 | 0.62 |
OD-E-S86 | φ147 | 1694*296 | 1904*500 | 0.86 |
OD-E-S110 | φ147 | 2094*296 | 2304*500 | 1.1 |
OD-E-S113G | φ250 | 1527*448 | 1846*758 | 1.13 |
OD-E-SF123 | φ196 | 1842*350 | 2196*686 | 1.23 |
OD-E-SF160 | φ292 | 1916*556 | 2352*1012 | 1.6 |
OD-E-S43 | φ213 | 791*395 | 1053*657 | 0.43 |
OD-E-S65 | φ213 | 1091*395 | 1353*657 | 0.65 |
OD-E-S100 | φ213 | 1489*395 | 1751*657 | 1 |
OD-E-S130 | φ213 | 1891*395 | 2153*657 | 1.3 |
OD-E-SFD13 | φ74 | 620*150 | 744*270 | 0.13 |
OD-E-SFD22 | / | / | 952*320 | 0.22 |
OD-E-SFD23 | φ85 | 656.5*238.5 | 792*370 | 0.23 |
Vicarb Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-F-V2 | φ20 | 298*50 | 350*102 | 0.02 |
OD-F-V4 | φ30 | 430*62 | 500*125 | 0.04 |
OD-F-V8 | φ49 | 554*100 | 640*188 | 0.08 |
OD-F-V13 | φ70 | 625*130 | 739*241 | 0.13 |
OD-F-V20 | φ70 | 875*130 | 989*241 | 0.2 |
OD-F-V28 | φ100 | 882*234 | 1052*393 | 0.28 |
OD-F-V45 | φ100 | 1302*234 | 1472*393 | 0.45 |
OD-F-V60 | φ155 | 1280*310 | 1510*540 | 0.6 |
OD-F-V100 | φ155 | 2000*310 | 2230*540 | 1 |
OD-F-V110 | φ300 | 1320*598 | 1700*978 | 1.1 |
OD-F-V130 | φ255 | 1650*480 | 1980*810 | 1.3 |
OD-F-V170 | φ400 | 1681*700 | 2181*1200 | 1.7 |
OD-F-V280 | φ400 | 2492*700 | 2992*1200 | 2.8 |
Funke Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-G-FP08 | φ30 | 675*65 | 733*122 | 0.08 |
OD-G-FP05 | φ29 | 381*70 | 449*140 | 0.04 |
OD-G-FP09 | φ29 | 676*70 | 744*140 | 0.08 |
OD-G-FP10 | φ57 | 494*126 | 598*230 | 0.1 |
OD-G-FP16 | φ57 | 694*126 | 798*230 | 0.16 |
OD-G-FP22 | φ57 | 894*126 | 998*230 | 0.22 |
OD-G-FP205 | φ100 | 719*225 | 880*381 | 0.21 |
OD-G-FP31 | φ100 | 894*225 | 1055*381 | 0.31 |
OD-G-FP40 | φ100 | 1141*225 | 1302*381 | 0.4 |
OD-G-FP50 | φ100 | 1388*225 | 1548*381 | 0.5 |
OD-G-FP71 | φ100 | 1882*225 | 2042*381 | 0.72 |
OD-G-FP41 | φ150 | 941.5*290 | 1156*505 | 0.41 |
OD-G-FP60 | φ150 | 1306*290 | 1521*505 | 0.6 |
OD-G-FP80 | φ150 | 1671*290 | 1886*505 | 0.8 |
OD-G-FP42 | φ148 | 941.8*290 | 1156*506 | 0.41 |
OD-G-FP62 | φ148 | 1306.9*290 | 1521*506 | 0.62 |
OD-G-FP82 | φ148 | 1672*290 | 1886*506 | 0.82 |
OD-G-FP112 | φ148 | 2158.8*290 | 2373*506 | 1.1 |
OD-G-FP405 | φ200 | 771*395 | 1040*660 | 0.4 |
OD-G-FP70 | φ200 | 1131*395 | 1400*660 | 0.7 |
OD-G-FP100 | φ200 | 1491*395 | 1760*660 | 1 |
OD-G-FP130 | φ200 | 1851*395 | 2120*660 | 1.2 |
Hisaka Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-H-EX3 | φ250 | 1163*515 | 0.46 | |
OD-H-CX70 | φ74 | 640*140 | 751*252 | 0.15 |
OD-H-UX10A | φ70 | 760*186 | 881*301 | 0.21 |
OD-H-UX20 | φ100 | 1100*260 | 1260*420 | 0.42 |
OD-H-UX30A | φ120 | 1316*280 | 1496*460 | 0.56 |
OD-H-UX40 | φ190 | 1520*360 | 1771*615 | 0.89 |
OD-H-UX80 | φ325 | 1860*630 | 2268*1038 | 1.8 |
OD-H-UX90 | / | 1868*600 | 2281*1047 | 1.8 |
OD-H-RX10A | φ100 | 804*230 | 935*362 | 0.27 |
OD-H-RX30A | φ163 | 1302*309 | 1505*512 | 0.64 |
OD-H-RX50A | φ216 | 1520*360 | 1820*674 | 0.98 |
OD-H-RX70 | φ255 | 1600*435 | 1923*760 | 1.16 |
OD-H-LX00A | φ66 | 560*159.5 | 661*265 | 0.15 |
OD-H-LX10A | φ100 | 706*222 | 849*360 | 0.25 |
OD-H-LX30A | φ156 | 1023*300 | 1228*510 | 0.45 |
OD-H-LX50A | φ213 | 1346*400 | 1616*676 | 0.87 |
Tranter Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-I-GC008 | φ30 | 640*60 | 715*125 | 0.08 |
OD-I-GC009 | φ40 | 555*100 | 648*188 | 0.09 |
OD-I-GL13 | φ67 | 592*135 | 714*250 | 0.13 |
OD-I-GX4 | φ67 | 308.5*135 | 431*250 | 0.04 |
OD-I-GX12 | φ67 | 592*135 | 714*250 | 0.13 |
OD-I-GX18 | φ67 | 822*135 | 941*248 | 0.18 |
OD-I-GC16 | φ55 | 592*135 | 700*250 | 0.16 |
OD-I-GC26 | φ105 | 779*226.5 | 941*384 | 0.26 |
OD-I-GX26 | φ105 | 779*226 | 942*385 | 0.26 |
OD-I-GX42 | φ105 | 1189*226 | 1352*385 | 0.42 |
OD-I-GC50 | φ72 | 592*135 | 706*249 | 0.13 |
OD-I-GX51 | φ145 | 1143*300 | 1354*507 | 0.51 |
OD-I-GC51 | φ145 | 1143*300 | 1352*505 | 0.51 |
OD-I-GC60 | φ216 | 910*420 | 1196*700 | 0.6 |
OD-I-GX60 | φ194 | 910*420 | 1196*704 | 0.6 |
OD-I-GX100 | φ194 | 1490*420 | 1776*704 | 1 |
OD-I-GX140 | φ194 | 2070*420 | 2356*704 | 1.4 |
OD-I-GX64 | φ152 | 1320*285 | 1552*506 | 0.64 |
OD-I-GX91 | φ152 | 1800*285 | 2032*506 | 0.91 |
OD-I-GX118 | φ152 | 2280*285 | 2512*506 | 1.18 |
OD-I-GX85 | φ294 | 1140*570 | 1528*942 | 0.85 |
OD-I-GX145 | φ294 | 1720*570 | 2108*942 | 1.45 |
OD-I-GX205 | φ294 | 2300*570 | 2688*942 | 2.05 |
OD-I-GL230 | φ458 | 2090*700 | 2672*1253 | 2.25 |
OD-I-GL330 | φ458 | 2700*700 | 3282*1253 | 3.14 |
Schmidt Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-J-Sigma09 | φ30 | 704*90 | 794*159 | 0.09 |
OD-J-Sigma13 | φ70 | 590*135 | 710*250 | 0.13 |
OD-J-Sigma26 | φ72 | 981*174 | 1116*304 | 0.25 |
OD-J-Sigma27 | φ72 | 980*174 | 1117*305 | 0.27 |
OD-J-Sigma36 | φ88 | 1076*218 | 1230*364 | 0.37 |
OD-J-Sigma37 | φ88 | 1076*218 | 1231*365 | 0.37 |
OD-J-Sigma48 | φ195 | 1078*340 | 1364*592 | 0.53 |
OD-J-Sigma49X(39X) | φ110 | 944*272 | 1129*440 | 0.39 |
OD-J-Sigma25 Shallow Type |
φ110 | 710*272 | 894*440 | 0.27 |
OD-J-Sigma35 Shallow Type |
φ110 | 944*272 | 1128*440 | 0.38 |
OD-J-Sigma25 | φ110 | 710*272 | 894*440 | 0.27 |
OD-J-Sigma35 | φ110 | 944*272 | 1128*440 | 0.38 |
OD-J-Sigma55 | φ110 | 1334*272 | 1518*440 | 0.58 |
OD-J-Sigma85 | φ137 | 1928*290 | 2135*498 | 0.89 |
OD-J-Sigma56 | φ215 | 1048*325 | 1333*600 | 0.51 |
OD-J-Sigma76 | φ215 | 1423*325 | 1708*600 | 0.75 |
OD-J-Sigma96 | φ215 | 1798*325 | 2083*600 | 1 |
OD-J-Sigma66 | φ138 | 1470*290 | 1679*498 | 0.7 |
OD-J-Sigma106 | φ227 | 1675*425 | 1972*722 | 1.1 |
OD-J-Sigma136 | φ227 | 2081*425 | 2378*722 | 1.45 |
OD-J-Sigma156 | φ340 | 1835*560 | 2250*975 | 1.6 |
OD-J-Sigma90 | / | / | 1795*967 | 0.9 |
OD-J-G33 | φ74 | 1055*230 | 1235*352 | 0.36 |
Thermowave Replacement Model | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-K-TL50P | φ43 | 363*125 | 519*244 | 0.057 |
OD-K-TL90P | φ43 | 565*125 | 721*244 | 0.1 |
OD-K-TL150P | φ43 | 825*125 | 981*244 | 0.16 |
OD-K-TL90S | φ43 | 565*125 | 721*244 | 0.1 |
OD-K-TL150S | φ43 | 825*125 | 981*244 | 0.16 |
OD-K-TL200P | φ84.6 | 620*212 | 796*369 | 0.18 |
OD-K-TL400P | φ84.6 | 1208*212 | 1384*369 | 0.39 |
OD-K-TL200S | φ85 | 620*212 | 796*369 | 0.18 |
OD-K-TL400S | φ85 | 1208*212 | 1384*369 | 0.39 |
OD-K-TL250P | φ107 | 774*256 | 1014*438 | 0.28 |
OD-K-TL500P | φ107 | 1256*256 | 1496*438 | 0.5 |
OD-K-TL250S | φ107 | 774*256 | 1014*438 | 0.28 |
OD-K-TL500S | φ107 | 1256*256 | 1496*438 | 0.5 |
OD-K-TL250SSW | φ107 | 774*256 | 1014*438 | 0.28 |
OD-K-TL500SSW | φ107 | 1256*256 | 1496*438 | 0.5 |
OD-K-TL650P | φ206 | 1153*305 | 1495*586 | 0.57 |
OD-K-TL850P | φ206 | 1693*305 | 2035*586 | 0.91 |
OD-K-TL650S | φ206 | 1153*305 | 1495*586 | 0.57 |
OD-K-TL850S | φ206 | 1693*305 | 2035*586 | 0.91 |
The Models Developed by Oudun | ||||
---|---|---|---|---|
Model | Hole Diameter Size E (mm) |
Hole Center Distance Size C*D (mm) |
Plate Dimensions Size A*B (mm) |
Single Plate Heat Exchange Area (m2) |
OD-M-HT062 | φ65 | 591.5*135 | 708*253 | 0.12 |
OD-M-HT102 | φ105 | 779*226 | 948*394 | 0.26 |
OD-M-M6MA | φ58 | 492*140 | 600*248 | 0.1 |
OD-M-M6-D | φ52 | 640*140 | 747*248 | 0.12 |
OD-M-M6MC | φ58 | 886*140 | 993*248 | 0.2 |
OD-M-TS6MD | φ68 | 560*203 | 686*329 | 0.14 |
OD-M-TS6ML | φ68 | 860*203 | 986*329 | 0.25 |
OD-M-SF123D | φ200 | 1582*350 | 1936*686 | 1.04 |
OD-M-M10BWC | φ100 | 1049*223 | 1204*374 | 0.35 |
OD-M-M10MC | φ98 | 842.6*223 | 995*371 | 0.27 |
OD-M-M10MD | φ98 | 1048.6*223 | 1201*371 | 0.35 |
OD-M-M10BC | φ97 | 842.6*223 | 998*373 | 0.27 |
OD-M-M10BD | φ97 | 1048.6*223 | 1204*373 | 0.35 |
OD-M-M15ME | φ140 | 698*298 | 898*496 | 0.3 |
OD-M-M15MC | φ140 | 897*298 | 1100*496 | 0.42 |
OD-M-M15BC | φ140 | 896*298 | 1100*497 | 0.42 |
OD-M-MX25MA | φ230 | 1476*439 | 1784*745 | 1 |
OD-M-MX25MB | φ230 | 1013*439 | 1321*745 | 0.62 |
OD-M-M30MC | φ328 | 1446*596 | 1852*995 | 1.35 |
OD-M-M30-1 | φ328 | 2238*596 | 2641*995 | 2.2 |
OD-M-M30-2 | φ328 | 2719.5*596 | 3126*995 | 2.8 |
OD-M-M30-3 | φ328 | 3184*596 | 3590*995 | 3.25 |
OD-M-AK20C | φ210 | 1336.5*365 | 1620*664 | 0.78 |
OD-M-JF021 | φ65 | 853*190 | 996*329 | 0.21 |
OD-M-BR002 | φ18 | 196*46 | 246*96 | 0.02 |
OD-M-BR003 | φ23 | 244*73 | 287*116 | 0.03 |
OD-M-BR005 | φ40 | 416*85 | 497*163 | 0.05 |
OD-M-BR007 | φ40 | 524*85 | 605*163 | 0.07 |
OD-M-BR06 | φ200 | 1187*340 | 1456*605 | 0.6 |
OD-M-BR08 | φ200 | 1479*340 | 1748*605 | 0.85 |
OD-M-BB03 | φ125 | 742*299 | 928*496 | 0.29 |
OD-M-BB03 | φ150 | 717*299 | 928*496 | 0.29 |
OD-M-BB045 | φ125 | 1027*299 | 1213*496 | 0.45 |
OD-M-BB045 | φ150 | 1002*299 | 1213*496 | 0.45 |
OD-M-BB06X | φ125 | 1312*299 | 1498*496 | 0.61 |
OD-M-BB06X | φ150 | 1287*299 | 1498*496 | 0.61 |
OD-M-BB04 | φ150 | 838*365 | 1056*606 | 0.39 |
