Plate Heat Exchanger Gasket Material Specification
Rubber | Shore A Hardness | Temperature | Temperature | Temperature | Temperature |
Min (℃) | Max (℃) | Min (°F) | Max (°F) | ||
NBR Standard | 75±5 | -10 | 110 | 14 | 230 |
NBR Food | 75±5 | -10 | 110 | 14 | 230 |
NBR High Temperature | 75±5 | -10 | 120 | 14 | 248 |
NBR High Temperature Food | 75±5 | -10 | 120 | 14 | 248 |
NBR Low Temperature | 75±5 | -30 | 80 | -22 | 176 |
HNBR | 78±5 | -10 | 150 | 14 | 302 |
EPDM Standard | 80±5 | -15 | 150 | 5 | 302 |
EPDM Food | 80±5 | -15 | 150 | 5 | 302 |
EPDM High Temperature | 80±5 | -15 | 165 | 5 | 329 |
EPDM High Temperature Food | 80±5 | -15 | 165 | 5 | 329 |
Viton A | 80±5 | -10 | 160 | 14 | 320 |
Viton G | 80±5 | 0 | 200 | 32 | 392 |
NEOPREN/CR | 80±5 | -5 | 80 | 23 | 176 |
Plate Heat Exchanger Gaskets Type – OUDUN supply four types of gasket, namely Glue Type, Clip-on, Lock Type and Snap-on.
1 - Glue Type
2- Lock Type
3 - Clip on
4 - Snap on
Welcome To Visit Our Official Website!
If you have any questions, please contact us through the following ways, we will give you the most sincere service!